Software Engineering Project Management
Author: Edward Yourdon
Newly revised for 2001, this second edition of Richard Thayer's popular, bestselling book presents a top-down, practical view of managing a successful software engineering project. The book builds a framework for project management activities based on the planning, organizing, staffing, directing, and controlling model. Thayer provides information designed to help you understand and successfully perform the unique role of a project manager.
This book is a must for all project managers in the software field. The text focuses on the five functions of general management by first describing each function and then detailing the project management activities that support each function. This second edition shows you how to manage a software development project, discusses current software engineering management methodologies and techniques, and presents general descriptions and project management problems. The book serves as a guide for your future project management activities. The text also offers students sufficient background and instructional material to serve as a main or supplementary text for a course in software engineering project management.
Note: The 2001 revision includes a new Chapter 4 Introduction and a new paper that replaces an older paper.
Booknews
Reprints and five new papers present a "top-down view" of the subject. Covers software engineering and SE project management--planning, organizing, staffing, directing, and controlling a SE project. No index. Annotation c. Book News, Inc., Portland, OR (booknews.com)
Table of Contents:
Contributors of Original Papers | v | |
Foreword | ||
Edward Yourdon | vii | |
W.W. Royce | ix | |
Preface | xi | |
Chapter 1 | Introduction to Management | 1 |
Management Science, Theory, and Practice | 4 | |
The Management Process in 3-D Harvard Business Review, November-December 1969 | 14 | |
Chapter 2 | Software Engineering Process | 17 |
Software's Chronic Crisis Scientific American, Vol. 271, No. 3, September 1994 | 20 | |
System Development Woes Communications of the ACM, October 1993 | 29 | |
Software Engineering Software Engineering, M. Dorfman and R.H. Thayer, eds., 1997 | 30 | |
Cabability Maturity Model for Software Software Engineering, M. Dorfman and R.H. Thayer, eds., 1997 | 48 | |
Chapter 3 | Software Engineering Project Management | 61 |
The Mythical Man-Month Datamation, December 1974 | 64 | |
Software Engineering Project Management | 72 | |
Software Life Cycle Models | 105 | |
Chapter 4 | Planning a Software Engineering Project | 115 |
Software Requirements: A Tutorial Software Engineering, M. Dorfman and R.H. Thayer, eds., 1997 | 119 | |
Fundamentals of Project Management Journal of Systems Management, November 1978 | 141 | |
Applying Corporate Software Development Policies TRW, Defense and Space Systems Group, December 1977 | 149 | |
Inserting New Technologies into a Software Project | 167 | |
Fundamentals of Master Scheduling for the Project Manager Project Management Journal, June 1985 | 171 | |
Work Breakdown Structures | 183 | |
Software Risk Management | 195 | |
Standard Software Project Management Plans | 203 | |
Chapter 5 | Software Cost, Schedule, and Size | 213 |
Software Estimating Technology: A Survey | 218 | |
Synopsis of COCOMO | 230 | |
How to Estimate Software System Size Adapted from Chapter 7 of The Software Measurement Guidebook, SPC-91060-CMC | 246 | |
How to Estimate Software Project Schedules | 257 | |
By Popular Demand: Software Estimating Rules of Thumb Computer, March 1996 | 267 | |
Cost Models for Future Software Life Cycle Processes: COCOMO 2.0 Annals of Software Engineering, Volume 1, 1995 | 270 | |
Chapter 6 | Organizing a Software Engineering Project | 309 |
Organization Alternatives for Project Managers Project Management Quarterly, March 1977 | 312 | |
The Matrix Organization A Decade of Project Management, 1981 | 320 | |
The Effect of Programming Team Structures on Programming Tasks Communications of the ACM, March 1981 | 333 | |
Chapter 7 | Staffing a Software Engineering Project | 341 |
How to Pick Eagles Datamation, September 15, 1985 | 344 | |
Not All Programmers Are Created Equal University of California at Irvine, Irvine CA, Ucirv-95-PROC-CSS-006 | 346 | |
Managing the Consequences of DP Turnover: A Human Resources Planning Perspective Proceedings of the 20th ACM Computer Personnel Research Conference, 1983 | 356 | |
I'm OK--and You're Not Savvy, April 1984 | 364 | |
Trial by Firing: Saga of a Rookie Manager IEEE Software, September 1994 | 366 | |
Chapter 8 | Directing a Software Engineering Project | 369 |
Leadership: The Effective Use of Power Management of Personal Quarterly, 1971 | 372 | |
Delegate Your Way to Success Computer Decisions, March 1981 | 376 | |
Excitement and Commitment: Keys to Project Success Project Management Journal, December 1984 | 380 | |
Motivating and Keeping Software Developers Computer, January 1997 | 388 | |
Who is the DP Professional? Datamation, September 1978 | 391 | |
Conflict Management for Project Managers Extracted from Conflict Management for Project Managers, 1982 | 395 | |
Chapter 9 | Controlling a Software Engineering Project | 407 |
Software Project Management: Threads of Control | 410 | |
Making Software Development Estimates "Good" Datamation, September 1981 | 423 | |
Criteria for Controlling Projects According to Plan Project Management Journal, June 1986 | 426 | |
Software Quality Assurance: A Management Perspective | 433 | |
Elements of Software Configuration Management IEEE Transactions on Software Engineering, January 1984 | 441 | |
Chapter 10 | Software Metrics and Visiblity of Progress | 451 |
Software Peer Reviews | 454 | |
Software Project Management Audits Journal of Systems and Software, Volume 2, 1981 | 470 | |
The Unit Development Folder (UDF): A Ten Year Perspective Software Engineering Project Management, 1st ed., R.H. Thayer, editor, 1988 | 477 | |
Software Management Metrics | 488 | |
Chapter 11 | Epilogue: The Silver Bullets | 503 |
Software Engineering Project Management: The Silver Bullets of Software Engineering | 504 | |
Appendix | ||
Glossary | 506 | |
Author Biography | 531 |
Go to: Le fait de Pratiquer le Développement d'Organisation :un Guide pour les Conseillers
Fundamentals of Financial Management, Concise 4E with Xtra! CD-ROM and InfoTrac Access Card
Author: Eugene F Brigham
The market leader, Brigham/Houston, continues to grow in reputation as the most effective approach for learning the basic finance principles, tools, and applications. The Concise version of the extremely successful Fundamentals of Financial Management text offers an briefer alternative containing the same level of rigor concerning the topics covered. It is also updated to reflect the latest in theory, research, real-world examples, and use of technology. The seamless, integrated ancillary package - done by the authors - is a hallmark of this package that makes the subject more accessible for learners.
1 comment:
Heya¡my very first comment on your site. ,I have been reading your blog for a while and thought I would completely pop in and drop a friendly note. . It is great stuff indeed. I also wanted to ask..is there a way to subscribe to your site via email?
Engineering Project
Post a Comment